||
2018年第一季度观测情况:
从表1可以看出,每个激光测距站的基本观测圈(卫星的一次通过)数比以前的1800大幅度提高了。应该是和激光器的发展有关。随着半导体激光器的普及,千赫兹频率的激光脉冲用于卫星激光测距观测,使得采集数据的效率大大提高。此表中,我国的四个站是长春、北京、上海、昆明(年初实现了月球激光测距)。
下表来自ILRS,在开头的链接之中可见。
--------------------------------------------------------------------------------------------
Site Information | Data Volume | Data Quality | |||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Location | Station Number | LEO pass Tot | LAGEOS pass Tot | High pass Tot | Total passes | LEO NP Total | LAGEOS NP Total | High NP Total | Total NP | Minutes of Data | Cal. RMS | Star RMS | LAG RMS |
Baseline | 2300 | 600 | 3000 | 3500 | |||||||||
Yarragadee | 7090 | 15997 | 2775 | 10652 | 29424 | 287030 | 25798 | 41315 | 354143 | 195891 | 3.0 | 4.6 | 4.7 |
Changchun | 7237 | 9446 | 1074 | 5685 | 16205 | 83408 | 6938 | 16193 | 106539 | 56267 | 7.0 | 7.8 | 9.6 |
Mount_Stromlo_2 | 7825 | 6774 | 1305 | 4213 | 12292 | 100003 | 10843 | 15107 | 125953 | 84956 | 3.3 | 4.6 | 7.5 |
Zimmerwald_532 | 7810 | 5992 | 940 | 3040 | 9972 | 102141 | 12743 | 9952 | 124836 | 84621 | 11.0 | 11.7 | 14.6 |
Herstmonceux | 7840 | 4263 | 695 | 3444 | 8402 | 58848 | 8160 | 10717 | 77725 | 49885 | 3.4 | 9.2 | 12.3 |
Matera_MLRO | 7941 | 4187 | 1527 | 2628 | 8342 | 49866 | 12972 | 11953 | 74791 | 65286 | .9 | 2.8 | 3.1 |
Greenbelt | 7105 | 5754 | 931 | 938 | 7623 | 111687 | 9395 | 3937 | 125019 | 74011 | 2.1 | 6.5 | 9.2 |
Monument_Peak | 7110 | 5127 | 645 | 1133 | 6905 | 90793 | 4877 | 2934 | 98604 | 52715 | 4.9 | 7.6 | 9.3 |
Graz | 7839 | 3235 | 449 | 2391 | 6075 | 66084 | 3127 | 12253 | 81464 | 41171 | 2.7 | 4.8 | 5.1 |
Wettzell | 8834 | 3156 | 461 | 2203 | 5820 | 27712 | 2827 | 8171 | 38710 | 23695 | 7.0 | 8.5 | 12.0 |
Shanghai_2 | 7821 | 2510 | 549 | 2582 | 5641 | 22390 | 6043 | 10682 | 39115 | 30421 | 10.0 | 10.5 | 8.5 |
Potsdam_3 | 7841 | 4109 | 454 | 647 | 5210 | 70617 | 4331 | 3043 | 77991 | 42272 | 6.7 | 12.1 | 12.3 |
Wettzell_SOSW | 7827 | 1534 | 351 | 2003 | 3888 | 15548 | 1893 | 5765 | 23206 | 12413 | 6.5 | 9.4 | 9.6 |
Hartebeesthoek | 7501 | 2274 | 616 | 780 | 3670 | 32587 | 4495 | 3374 | 40456 | 29595 | 3.5 | 8.4 | 10.2 |
Beijing | 7249 | 1843 | 366 | 1414 | 3623 | 15331 | 2545 | 5090 | 22966 | 16044 | 13.3 | 15.0 | 21.6 |
Kunming | 7819 | 1813 | 308 | 1065 | 3186 | 25316 | 1475 | 3070 | 29861 | 15562 | 7.3 | 12.9 | 12.0 |
Altay | 1879 | 244 | 345 | 2554 | 3143 | 4320 | 1973 | 9316 | 15609 | 7391 | 32.5 | ||
Haleakala | 7119 | 2262 | 468 | 1 | 2731 | 35115 | 3604 | 3 | 38722 | 27134 | 2.7 | 6.6 | 7.9 |
Arequipa | 7403 | 2479 | 113 | 2592 | 29218 | 615 | 29833 | 18199 | 6.0 | 7.1 | |||
Simeiz | 1873 | 1949 | 304 | 203 | 2456 | 22642 | 1933 | 951 | 25526 | 16342 | 21.1 | 11.3 | 14.3 |
Komsomolsk | 1868 | 119 | 223 | 1988 | 2330 | 2036 | 1292 | 7304 | 10632 | 4630 | 31.6 | ||
Badary | 1890 | 2036 | 129 | 90 | 2255 | 19300 | 635 | 301 | 20236 | 11212 | 27.8 | 27.8 | |
Katzively | 1893 | 1812 | 248 | 58 | 2118 | 19237 | 1916 | 329 | 21482 | 15469 | 27.0 | 10.3 | 9.9 |
Brasilia | 7407 | 567 | 396 | 1099 | 2062 | 2085 | 1390 | 3915 | 7390 | 5363 | 37.5 | 32.8 | |
Simosato | 7838 | 1376 | 386 | 8 | 1770 | 21745 | 6152 | 28 | 27925 | 33104 | 4.1 | 6.9 | 11.1 |
Irkutsk | 1891 | 1013 | 198 | 556 | 1767 | 9129 | 1621 | 1206 | 11956 | 9290 | 11.9 | 29.9 | 35.8 |
Papeete | 7124 | 1030 | 184 | 437 | 1651 | 17665 | 1640 | 2212 | 21517 | 13061 | 6.9 | 8.5 | 9.8 |
Baikonur | 1887 | 98 | 387 | 982 | 1467 | 607 | 1619 | 3629 | 5855 | 5419 | 31.2 | ||
Zelenchukskya | 1889 | 739 | 170 | 310 | 1219 | 7457 | 1222 | 864 | 9543 | 7974 | 26.7 | 36.6 | |
Arkhyz | 1886 | 420 | 170 | 383 | 973 | 3282 | 769 | 1220 | 5271 | 4257 | 34.4 | 33.1 | |
Riga | 1884 | 732 | 55 | 19 | 806 | 13028 | 423 | 79 | 13530 | 6270 | 12.5 | 18.4 | 18.0 |
Grasse_MEO | 7845 | 338 | 345 | 24 | 707 | 7977 | 4291 | 781 | 13049 | 18204 | 9.1 | 14.6 | |
Borowiec | 7811 | 518 | 129 | 4 | 651 | 8693 | 1352 | 22 | 10067 | 8130 | 11.3 | 17.9 | 15.3 |
Mendeleevo | 1874 | 147 | 63 | 278 | 488 | 2690 | 995 | 871 | 4556 | 3859 | -0.1 | 34.1 | |
Kiev | 1824 | 352 | 33 | 385 | 2404 | 180 | 2584 | 2119 | 11.4 | 27.1 | 26.9 | ||
McDonald | 7080 | 314 | 42 | 1 | 357 | 2468 | 260 | 2 | 2730 | 2281 | 7.2 | 9.4 | 13.6 |
Sejong | 7394 | 303 | 45 | 1 | 349 | 4350 | 461 | 5 | 4816 | 3912 | 4.0 | 8.7 | 10.9 |
Svetloe | 1888 | 68 | 1 | 2 | 71 | 741 | 1 | 5 | 747 | 265 |
表1中各栏的含义:1-2:分别为站名、站号,3-5:过去12个月的低轨卫星、地球动力学卫星和高轨卫星的圈数;6:12个月的总圈数、7-9过去12个月的低轨卫星、地球动力学卫星和高轨卫星的正则点数。
-----------------------------------------------------------------------------------
Column 1 is the station location name.
Column 2 is the monument marker number.
Column 3 is the LEO pass total during the past 12 months.
Column 4 is the LAGEOS pass total during the past 12 months.
Column 5 is the high satellite pass total during the past 12 months.
Column 6 is the pass total (i.e., all satellites) during the past 12 months.
Column 7 is the LEO NP total during the past 12 months.
Column 8 is the LAGEOS NP total during the past 12 months.
Column 9 is the high satellite NP total during the past 12 months.
Column 10 is the NP total (i.e., all satellites) during the past 12 months.
Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
---------------------------------
历届国际激光测距会议:
The ILRS sponsors International Workshops on Laser Ranging typically held every two years. Below is a list of past workshops with hyperlinks to preceedings where available. Links in the "Number" column provide a listing of papers presented; links in the "Location" column point to dedicated workshop websites where available.
Number | Year | Location |
---|---|---|
1st | 1973 | Lagonissi, Greece |
2nd | 1975 | Prague, Czechoslovakia |
3rd | 1978 | Lagonissi, Greece |
4th | 1981 | Austin, TX, USA |
5th | 1984 | Herstmonceux, UK |
6th | 1986 | Antibes, France |
7th | 1989 | Matera, Italy |
8th | 1992 | Annapolis, MD, USA |
9th | 1994 | Canberra, Australia |
10th | 1996 | Shanghai, China |
11th | 1998 | Deggendorf, Germany |
12th | 2000 | Matera, Italy |
13th | 2002 | Washington, D.C., USA |
14th | 2004 | San Fernando, Spain |
15th | 2006 | Canberra, Australia |
16th | 2008 | Poznan, Poland |
17th | 2011 | Bad Koetzting, Germany |
18th | 2013 | Fujiyoshida, Japan |
19th | 2014 | Annapolis, MD, USA |
20th | 2016 | Potsdam, Germany |
21st | 2018 | Canberra, Australia |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2025-1-22 06:26
Powered by ScienceNet.cn
Copyright © 2007-2025 中国科学报社